7 Nights Galapagos Southern Loop Itinerary From Baltra (Galapagos) - Onboard Celebrity Xploration
Call (586) 731-1034 for more information or to book today! Mention code 18901984
- Cruise Line
- Celebrity Cruises
- Offer
- Offer valid through 12/31/2024
- Duration
- 7 Days
- Cruise Ship
- Celebrity Xploration
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Baltra Island (Galapagos) | 3:00 PM | |
Continued | Mosquera Islet | 4:00 PM | 6:00 PM |
Day 2 | Dragon Hill (Santa Cruz Island) | 7:00 AM | 11:30 AM |
Continued | Rabida Island | 2:30 PM | 6:00 PM |
Day 3 | Puerto Villamil | 7:30 AM | 11:45 AM |
Continued | Wall Of Tears | 2:00 PM | 6:00 PM |
Day 4 | Post Office Bay | 8:00 AM | 11:30 AM |
Continued | Cormorant Point | 3:00 PM | 6:00 PM |
Day 5 | Cerro Brujo | 8:00 AM | 11:00 AM |
Continued | Kicker Rock | 11:45 AM | 12:15 PM |
Continued | Los Lobos | 3:00 PM | 5:30 PM |
Day 6 | Puerto Ayora | 8:00 AM | 6:00 PM |
Day 7 | Punta Suarez | 8:00 AM | 11:00 AM |
Continued | Gardner Bay (Espanola) | 2:30 PM | 6:00 PM |
Day 8 | Daphne Major | 6:00 AM | 7:00 AM |
Continued | Baltra Island (Galapagos) | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * Celebrity Cruises reserves the right to impose a fuel supplement of up to $10 per guest per day on all guests if the price of West Texas Intermediate fuel exceeds $65.00 per barrel.
*Prices shown in U. S. Dollars. Prices are per person, cruise only, based on double occupancy, specified stateroom category, in USD and subject to availability.Governmental departure taxes and fees are additional. Certain restrictions may apply.